| Location | Building | Backfill | Geogride |
|---|---|---|---|
| 6-7 (2nd) | 8.3 | ||
| 13-14 (1st) | 7.9 | ||
| 21`-21``(1st) | 8.3 | ||
| 7``-8(2nd) | 8.3 | 8.3 | |
| 24-25(1st) | 13.5 | 12.8 | |
| 25-27(1st) | 13.3 | 12.6 | |
Monday, November 8, 2010
Required IRs 8-Nov-2010
Required IRs up to the shown level
Required shuttering IR for Key Stone
Required shuttering and casting concrete IR for P5-P6 3rd step
Coordinates and sketch are attached in the message on email
abnaabadawy@gmail.com
Coordinates and sketch are attached in the message on email
abnaabadawy@gmail.com
Sunday, November 7, 2010
Fwd: Required IRs 7-Nov-2010
Required IRs up to the shown level
| Location | Building | Backfill | Geogride |
|---|---|---|---|
| 1-2 | 7.7 | 7.7 | 7.1 |
| 2-2` | 7.7 | 7.7 | 7.1 |
| 2`-3 | 7.7 | 7.7 | 7.1 |
Saturday, November 6, 2010
Required IRs 6-Nov-2010
Required IRs up to the shown level
| Location | Building | Backfill | Geogride |
|---|---|---|---|
| 7-8 | 8.7 | 8.4 | 8.3 |
| 6-7 | 8.7 | 8.4 | 8.1 |
| 5-6 | 8.7 | 8.4 | 8.3 |
| 4`-5 | 8.3 | 8.3 | 7.7 |
| 4-4` | 8.3 | 8.3 | 7.7 |
| 3-4 | 8.3 | 8.3 | 7.7 |
| 13-14 | 7.9 | ||
| 19-20 | Shuttering | Casting | |
| 6-7 (2nd) | 8.3 | ||
| 7``-8 (2nd) | 8.3 | ||
| 1-2 | 7.1 | ||
| 2-2` | 7.1 | ||
| 2`-3 | 7.1 |
Wednesday, November 3, 2010
Key Stone work report 3-Nov-2010
- Building:-
- P13-P14 "60 cm" (rest of it)
- P6-P7` first course
- Geogride:-
- P13-P14
- P21`-P21``
- Backfill and crushed stone - 30 cm:-
- P1-P2
- P2-P2`
- P2`-P3
- P3-P4
- P4-P4`
- P4`-P5
- P5-P6
- P16-P17
Required IRs 3-Nov-2010
Required IRs up to the shown level
| Location | Building | Back fill | Geogride |
| 1-2 | 7.1 | 7.1 | |
| 2-2` | 7.1 | 7.1 | |
| 2`-3 | 7.1 | 7.1 | |
| 3-4 | 7.7 | ||
| 4-4` | 7.7 | ||
| 4`-5 | 7.7 | ||
| 5-6 | 8.3 | ||
| 13-14 | 7.9 | 7.3 | 7.3 |
| 15-16 | 8.2 | ||
| 16-17 | 8.2 | ||
| 17-18 | 8.5 | ||
| 18-19 | 8.5 | ||
| 21`-21`` | 8.3 |
Tuesday, November 2, 2010
Key Stone work report 2-11-2010
- Shuttering:-
- P19-P20 ( 1/2 distance)
- Building:-
- P13-P14 "60 Cm" ( 1/2 distance )
- P7``-P8 1st course
- Geogride:-
- P1-P2
- P2-P2`
- P2`-P3
- P7`-P7``
- Back fill + Crushed stone ( 30 Cm )
- P3-P4
- P4-P4`
- P4`-P5
- P5-P6
- P13-P14
- Crushed stone only ( 30 Cm )
- P15-P16
Friday, October 29, 2010
All the Key Stone related Documents
You can find all the Key Stone related documents which will be updated when needed at the following address:-
Click here for the Key stone Docs
Click here for the Key stone Docs
Thursday, October 28, 2010
Nice Job
It's a nice job but need more effort and supporting documents like DWG drawings and quantity tables....etc.
But all in all it's an effort which we have to appreciate.
E.Ayten Zameel
But all in all it's an effort which we have to appreciate.
E.Ayten Zameel
Wednesday, October 27, 2010
URGENTLY required from Tech. office
Kindly print the following file and forward it to Eng. Saad "ABCG" ASAP
الردم في الجانب الأيسر
--
__________________________
Sincerely yours,
Eng. Gamal Ahmed Alshrkawe
Civil engineer
الردم في الجانب الأيسر
--
__________________________
Sincerely yours,
Eng. Gamal Ahmed Alshrkawe
Civil engineer
Required IRs
| Area | Building | Back fill | Geogride | Notes | |
| From | To | ||||
| 1 | 2 | 6.5 | 6.2 | ||
| 2 | 2` | 6.5 | 6.2 | ||
| 2` | 3 | 6.5 | 6.2 | ||
| 3 | 4 | 7.1 | |||
| 4 | 4` | 7.1 | |||
| 4` | 5 | 7.1 | |||
| 1 | 2 | 5.4 | 1st step | ||
| 2 | 2` | 5.4 | 1st step | ||
| 2` | 3 | 5.4 | 1st step | ||
| 3 | 4 | 5.4 | 1st step | ||
| 4 | 4` | 5.4 | 1st step | ||
| 4` | 5 | 5.4 | 1st step | ||
| 5 | 6 | 8.3 | 7.7 | 7.7 | |
| 6 | 7 | 8.7 | 8.1 | 8.1 | 1st step |
| 7 | 7` | 8.7 | 8.3 | 1st step | |
| 7` | 7`` | 8.7 | 8.3 | ||
| 7`` | 8 | 8.7 | 8.3 | ||
| 8 | 9 | 10.1 | 9.5 | 9.5 | |
| 9 | 9` | 10.1 | 9.5 | 9.5 | |
| 8 | 9 | 8.4 | 1st step | ||
| 9 | 9` | 8.4 | 1st step | ||
| Required date for IRs | 28/10/2010 | 30/10/2010 | 31/10/2010 | ||
Subscribe to:
Posts (Atom)