You can find all the Key Stone related documents which will be updated when needed at the following address:-
Click here for the Key stone Docs
Friday, October 29, 2010
Thursday, October 28, 2010
Nice Job
It's a nice job but need more effort and supporting documents like DWG drawings and quantity tables....etc.
But all in all it's an effort which we have to appreciate.
E.Ayten Zameel
But all in all it's an effort which we have to appreciate.
E.Ayten Zameel
Wednesday, October 27, 2010
URGENTLY required from Tech. office
Kindly print the following file and forward it to Eng. Saad "ABCG" ASAP
الردم في الجانب الأيسر
--
__________________________
Sincerely yours,
Eng. Gamal Ahmed Alshrkawe
Civil engineer
الردم في الجانب الأيسر
--
__________________________
Sincerely yours,
Eng. Gamal Ahmed Alshrkawe
Civil engineer
Required IRs
| Area | Building | Back fill | Geogride | Notes | |
| From | To | ||||
| 1 | 2 | 6.5 | 6.2 | ||
| 2 | 2` | 6.5 | 6.2 | ||
| 2` | 3 | 6.5 | 6.2 | ||
| 3 | 4 | 7.1 | |||
| 4 | 4` | 7.1 | |||
| 4` | 5 | 7.1 | |||
| 1 | 2 | 5.4 | 1st step | ||
| 2 | 2` | 5.4 | 1st step | ||
| 2` | 3 | 5.4 | 1st step | ||
| 3 | 4 | 5.4 | 1st step | ||
| 4 | 4` | 5.4 | 1st step | ||
| 4` | 5 | 5.4 | 1st step | ||
| 5 | 6 | 8.3 | 7.7 | 7.7 | |
| 6 | 7 | 8.7 | 8.1 | 8.1 | 1st step |
| 7 | 7` | 8.7 | 8.3 | 1st step | |
| 7` | 7`` | 8.7 | 8.3 | ||
| 7`` | 8 | 8.7 | 8.3 | ||
| 8 | 9 | 10.1 | 9.5 | 9.5 | |
| 9 | 9` | 10.1 | 9.5 | 9.5 | |
| 8 | 9 | 8.4 | 1st step | ||
| 9 | 9` | 8.4 | 1st step | ||
| Required date for IRs | 28/10/2010 | 30/10/2010 | 31/10/2010 | ||
Subscribe to:
Posts (Atom)