Required IRs up to the shown level
| Location | Building | Backfill | Geogride |
|---|---|---|---|
| 7-8 | 8.7 | 8.4 | 8.3 |
| 6-7 | 8.7 | 8.4 | 8.1 |
| 5-6 | 8.7 | 8.4 | 8.3 |
| 4`-5 | 8.3 | 8.3 | 7.7 |
| 4-4` | 8.3 | 8.3 | 7.7 |
| 3-4 | 8.3 | 8.3 | 7.7 |
| 13-14 | 7.9 | ||
| 19-20 | Shuttering | Casting | |
| 6-7 (2nd) | 8.3 | ||
| 7``-8 (2nd) | 8.3 | ||
| 1-2 | 7.1 | ||
| 2-2` | 7.1 | ||
| 2`-3 | 7.1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.