| Area | Building | Back fill | Geogride | Notes | |
| From | To | ||||
| 1 | 2 | 6.5 | 6.2 | ||
| 2 | 2` | 6.5 | 6.2 | ||
| 2` | 3 | 6.5 | 6.2 | ||
| 3 | 4 | 7.1 | |||
| 4 | 4` | 7.1 | |||
| 4` | 5 | 7.1 | |||
| 1 | 2 | 5.4 | 1st step | ||
| 2 | 2` | 5.4 | 1st step | ||
| 2` | 3 | 5.4 | 1st step | ||
| 3 | 4 | 5.4 | 1st step | ||
| 4 | 4` | 5.4 | 1st step | ||
| 4` | 5 | 5.4 | 1st step | ||
| 5 | 6 | 8.3 | 7.7 | 7.7 | |
| 6 | 7 | 8.7 | 8.1 | 8.1 | 1st step |
| 7 | 7` | 8.7 | 8.3 | 1st step | |
| 7` | 7`` | 8.7 | 8.3 | ||
| 7`` | 8 | 8.7 | 8.3 | ||
| 8 | 9 | 10.1 | 9.5 | 9.5 | |
| 9 | 9` | 10.1 | 9.5 | 9.5 | |
| 8 | 9 | 8.4 | 1st step | ||
| 9 | 9` | 8.4 | 1st step | ||
| Required date for IRs | 28/10/2010 | 30/10/2010 | 31/10/2010 | ||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.