| Location | Building | Backfill | Geogride |
|---|---|---|---|
| 6-7 (2nd) | 8.3 | ||
| 13-14 (1st) | 7.9 | ||
| 21`-21``(1st) | 8.3 | ||
| 7``-8(2nd) | 8.3 | 8.3 | |
| 24-25(1st) | 13.5 | 12.8 | |
| 25-27(1st) | 13.3 | 12.6 | |
Monday, November 8, 2010
Required IRs 8-Nov-2010
Required IRs up to the shown level
Required shuttering IR for Key Stone
Required shuttering and casting concrete IR for P5-P6 3rd step
Coordinates and sketch are attached in the message on email
abnaabadawy@gmail.com
Coordinates and sketch are attached in the message on email
abnaabadawy@gmail.com
Sunday, November 7, 2010
Fwd: Required IRs 7-Nov-2010
Required IRs up to the shown level
| Location | Building | Backfill | Geogride |
|---|---|---|---|
| 1-2 | 7.7 | 7.7 | 7.1 |
| 2-2` | 7.7 | 7.7 | 7.1 |
| 2`-3 | 7.7 | 7.7 | 7.1 |
Saturday, November 6, 2010
Required IRs 6-Nov-2010
Required IRs up to the shown level
| Location | Building | Backfill | Geogride |
|---|---|---|---|
| 7-8 | 8.7 | 8.4 | 8.3 |
| 6-7 | 8.7 | 8.4 | 8.1 |
| 5-6 | 8.7 | 8.4 | 8.3 |
| 4`-5 | 8.3 | 8.3 | 7.7 |
| 4-4` | 8.3 | 8.3 | 7.7 |
| 3-4 | 8.3 | 8.3 | 7.7 |
| 13-14 | 7.9 | ||
| 19-20 | Shuttering | Casting | |
| 6-7 (2nd) | 8.3 | ||
| 7``-8 (2nd) | 8.3 | ||
| 1-2 | 7.1 | ||
| 2-2` | 7.1 | ||
| 2`-3 | 7.1 |
Wednesday, November 3, 2010
Key Stone work report 3-Nov-2010
- Building:-
- P13-P14 "60 cm" (rest of it)
- P6-P7` first course
- Geogride:-
- P13-P14
- P21`-P21``
- Backfill and crushed stone - 30 cm:-
- P1-P2
- P2-P2`
- P2`-P3
- P3-P4
- P4-P4`
- P4`-P5
- P5-P6
- P16-P17
Required IRs 3-Nov-2010
Required IRs up to the shown level
| Location | Building | Back fill | Geogride |
| 1-2 | 7.1 | 7.1 | |
| 2-2` | 7.1 | 7.1 | |
| 2`-3 | 7.1 | 7.1 | |
| 3-4 | 7.7 | ||
| 4-4` | 7.7 | ||
| 4`-5 | 7.7 | ||
| 5-6 | 8.3 | ||
| 13-14 | 7.9 | 7.3 | 7.3 |
| 15-16 | 8.2 | ||
| 16-17 | 8.2 | ||
| 17-18 | 8.5 | ||
| 18-19 | 8.5 | ||
| 21`-21`` | 8.3 |
Tuesday, November 2, 2010
Key Stone work report 2-11-2010
- Shuttering:-
- P19-P20 ( 1/2 distance)
- Building:-
- P13-P14 "60 Cm" ( 1/2 distance )
- P7``-P8 1st course
- Geogride:-
- P1-P2
- P2-P2`
- P2`-P3
- P7`-P7``
- Back fill + Crushed stone ( 30 Cm )
- P3-P4
- P4-P4`
- P4`-P5
- P5-P6
- P13-P14
- Crushed stone only ( 30 Cm )
- P15-P16
Subscribe to:
Posts (Atom)